Industry Intelligence
Glass Insights
Specialized reporting built for the glass industry — waste, methods, mix, pricing.
On-Time Completion
91.2%
82/90 this month
On-Time Start
87.4%
Variance 0.6d
Best Utilization
Team Delta
94.0%
Material On-Time
93.8%
6 shortages
Schedule Variance
Planned vs actual duration (days)
Delivery On-Time Rate
Crew Efficiency
Utilization, throughput, and overtime
| Crew | Utilization | Jobs/Week | OT Hours | Idle Hours | Status |
|---|---|---|---|---|---|
| Team Alpha | 92.0% | 3.2 | 4.2 | 3.1 | Optimal |
| Team Bravo | 87.0% | 2.8 | 2.1 | 5.2 | Healthy |
| Team Charlie | 79.0% | 2.4 | 1.6 | 8.4 | Underused |
| Team Delta | 94.0% | 3.4 | 6.8 | 2.2 | Optimal |
| Team Echo | 88.0% | 3.0 | 3.4 | 4.6 | Healthy |
High-Cost Deliveries
Delivery cost as % of job value
| Job | Customer | Delivery Cost | % of Job |
|---|---|---|---|
| GV-2024-0201 | Skyline GC Group | $1,640 | 8.4% |
| GV-2024-0187 | Palm Ridge Residences | $980 | 6.2% |
| GV-2024-0164 | MGM Grand F&B | $720 | 4.8% |
Delivery is dialed in
93.8% on-time and only 6 shortages — supplier scorecard is paying off.
Crew Charlie has slack
Utilization at 79% — reassign 1 crew member to Delta to reduce their overtime.
Consolidation opportunity
Same-day multiple deliveries on the west side would save an estimated 6% on delivery cost.