Industry Intelligence
Glass Insights
Specialized reporting built for the glass industry — waste, methods, mix, pricing.
Revenue by Install
$2,422,600
690 jobs
Avg Install Time
9.7 hrs
Weighted across methods
Most Efficient
Bi-Fold / Multi-Slide
$498/hr
Highest Labor %
Bi-Fold / Multi-Slide
50.6% of revenue
Revenue by Method
Revenue per Hour
Higher is better — install efficiency
Method Detail
Complexity 1-5, labor and profitability
| Method | Jobs | Avg Hrs | Revenue | $/hr | Labor % | Margin | Complexity |
|---|---|---|---|---|---|---|---|
| Framed | 214 | 6.8 | $486,000 | $334 | 30.5% | 37.5% | |
| Frameless | 168 | 11.4 | $792,400 | $414 | 32.9% | 35.1% | |
| Semi-Frameless | 142 | 8.2 | $348,500 | $299 | 37.9% | 30.1% | |
| Sliding | 96 | 9.6 | $264,800 | $287 | 40.9% | 27.1% | |
| Pivot | 42 | 14.2 | $218,300 | $366 | 44.3% | 23.7% | |
| Bi-Fold / Multi-Slide | 28 | 22.4 | $312,600 | $498 | 50.6% | 17.4% |
Push frameless
Frameless is your top-margin method and clients are willing to pay a premium.
Bi-fold takes real time
22+ hours/install — quote generous labor and consider a 2-person cert requirement.
Semi-frameless upsell
Great margin per hour, common on residential — pitch as the upgrade from framed.