Industry Intelligence
Glass Insights
Specialized reporting built for the glass industry — waste, methods, mix, pricing.
Total Revenue
$2,618,800
2,999 units
Blended Margin
43.3%
$1,133,800 profit
Most Profitable
Tempered
50.1% margin
Lowest Margin
Insulated (IGU)
36.5% — review pricing
Revenue vs Profit by Glass Type
Revenue Mix
12-Month Trend by Glass Type
Monthly revenue for top categories
Glass Type Detail
Rank by revenue, with margin and unit price
| Type | Revenue | Units | $/sqft | Profit | Margin | Signal |
|---|---|---|---|---|---|---|
| Tempered | $612,900 | 634 | $34.20 | $306,900 | 50.1% | High margin |
| Insulated (IGU) | $521,700 | 312 | $56.90 | $190,200 | 36.5% | Standard |
| Clear | $384,200 | 812 | $18.40 | $171,200 | 44.6% | |
| Laminated | $298,400 | 187 | $42.80 | $125,900 | 42.2% | |
| Mirrored | $209,600 | 421 | $22.50 | $91,200 | 43.5% | |
| Tinted | $184,500 | 246 | $28.70 | $76,300 | 41.4% | |
| Custom Specialty | $168,400 | 71 | $84.50 | $62,200 | 36.9% | Standard |
| Frosted/Textured | $142,300 | 198 | $26.10 | $65,500 | 46.0% | |
| Back-Painted | $96,800 | 118 | $38.90 | $44,400 | 45.9% |
Most popular: Clear
812 units this year — customers reach for this first.
Raise price on Specialty
Specialty glass has the highest $/sqft — consider a 3-5% price increase before Q4.
Seasonal signal
IGU rises ~18% in cooler months as commercial retrofits pick up.