Industry Intelligence
Glass Insights
Specialized reporting built for the glass industry — waste, methods, mix, pricing.
Total Product Revenue
$3,656,200
9 product lines
Fastest Growing
Wine Rooms
+32%
Best Margin
Custom Glass
48.0%
Declining Lines
1
Review product mix
Revenue by Product Line
Product Line Detail
Growth compared to prior year
| Product Line | Revenue | Share | Margin | YoY Growth | Recommendation |
|---|---|---|---|---|---|
| Shower Enclosures | $1,248,000 | 34.1% | 42.0% | +14% | Expand |
| Windows & Doors | $682,400 | 18.7% | 31.0% | +9% | Maintain |
| Railings | $512,800 | 14.0% | 34.0% | +21% | Maintain |
| Mirrors & Closets | $386,400 | 10.6% | 38.0% | +7% | Maintain |
| Wine Rooms | $218,600 | 6.0% | 46.0% | +32% | Expand |
| Custom Glass | $214,600 | 5.9% | 48.0% | +18% | Expand |
| Cabinet Doors | $172,400 | 4.7% | 29.0% | +5% | Review |
| Table Tops | $124,200 | 3.4% | 31.0% | -4% | Review |
| Shelving | $96,800 | 2.6% | 28.0% | +2% | Review |
Double down on shower
Shower enclosures are your #1 revenue driver at 42% margin — protect this with marketing.
Wine rooms are the future
32% growth, 46% margin — commission a portfolio and pitch high-end residential.
Table tops slipping
Down 4% YoY with thin margin. Either promote or sunset in favor of railings.