Open Pipeline
$61,379
4 active quotes
Won (last 90d)
$8,495
2 deals closed
Win Rate
50%
2 won / 2 lost
Pending Approval
1
Awaiting sign-off
Pipeline by Stage
Total quote value at each stage
Sales Rep Performance
Win rate & closed value
Alex Morgan50% · $7.1K
Jamie Chen100% · $1.4K
Ravi Patel0% · $0
Sofia Reyes0% · $0
Lost Bid Analysis
Chose competitor
1
Expired / No Response
1
| Quote # | Customer | Type | Status | Rep | Total | Expires |
|---|---|---|---|---|---|---|
| GV-QT-2024-001v3 | Bellagio Resort & Casino 3600 S Las Vegas Blvd, Las Vegas, NV 89109 | Commercial Installation | Won | Alex Morgan | $7,067.24 | 12/20/1969 |
| GV-QT-2024-002 | Aria Development Partners 3730 S Las Vegas Blvd, Las Vegas, NV 89158 | Commercial Installation | Pending Approval | Jamie Chen | $44,842.22 | 1/29/1970 |
| GV-QT-2024-003 | Henderson Residences 2450 Whispering Palms Dr, Henderson, NV 89052 | Residential Installation | Sent | Sofia Reyes | $2,659.65 | 1/25/1970 |
| GV-QT-2024-004v2 | Wynn Facilities Group 3131 S Las Vegas Blvd, Las Vegas, NV 89109 | Retrofit | Viewed | Alex Morgan | $6,417.05 | 1/21/1970 |
| GV-QT-2024-005 | Summerlin Custom Homes 88 Red Rock Ridge Dr, Las Vegas, NV 89135 | Custom Fabrication | Draft | Ravi Patel | $6,032.43 | 1/30/1970 |
| GV-QT-2024-006 | Downtown Grand Property Mgmt 206 N 3rd St, Las Vegas, NV 89101 | Emergency Repair | Accepted | Jamie Chen | $1,427.36 | 1/4/1970 |
| GV-QT-2024-007v2 | Silverstone Retail Group 10250 W Charleston Blvd, Las Vegas, NV 89135 | Window/Door Replacement | Lost | Sofia Reyes | $16,863.93 | 12/7/1969 |
| GV-QT-2024-008 | Bellagio Resort & Casino 3600 S Las Vegas Blvd, Las Vegas, NV 89109 | Retrofit | Expired | Alex Morgan | $3,357.61 | 11/14/1969 |
GV-QT-2024-001
Bellagio Resort & Casino
Commercial Installation
$7,067.24
Won
8d in stage Sent Viewed
GV-QT-2024-002
Aria Development Partners
Commercial Installation
$44,842.22
Pending Approval
2d in stage
GV-QT-2024-003
Henderson Residences
Residential Installation
$2,659.65
Sent
5d in stage Sent
GV-QT-2024-004
Wynn Facilities Group
Retrofit
$6,417.05
Viewed
7d in stage Sent Viewed
GV-QT-2024-005
Summerlin Custom Homes
Custom Fabrication
$6,032.43
Draft
1d in stage
GV-QT-2024-006
Downtown Grand Property Mgmt
Emergency Repair
$1,427.36
Accepted
3d in stage Sent Viewed
GV-QT-2024-007
Silverstone Retail Group
Window/Door Replacement
$16,863.93
Lost
38d in stage Sent Viewed
GV-QT-2024-008
Bellagio Resort & Casino
Retrofit
$3,357.61
Expired
48d in stage Sent Viewed