Quote Info
Downtown Grand Property Mgmt
Elena Marquez
206 N 3rd St, Las Vegas, NV 89101
Jamie Chen
Quoted 12/28/1969
Expires 1/4/1970
Totals
Subtotal$1,317
After Discount$1,317
Tax (8.38%)$110.36
Grand Total$1,427.36
Gross Margin44.6%
| Item | Type | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
Emergency Response Labor 4 hrs × $145/hr | Labor | 4 | hours | $145 | $580 |
1/4" Clear Tempered Glass - Storefront Tempered 48″ × 96″ · 32 sq ft | Glass Product | 32 | sq ft | $18.5 | $592 |
Local Delivery (Las Vegas Metro) | Delivery | 1 | each | $145 | $145 |
| Subtotal | $1,317 | ||||
| Tax (8.38%) | $110.36 | ||||
| Grand Total | $1,427.36 | ||||
Quick Actions
Tracking
Created12/28/1969
Sent12/28/1969
Viewed12/28/1969
Days in stage3d