Quote Info
Wynn Facilities Group
Rachelle Owens
3131 S Las Vegas Blvd, Las Vegas, NV 89109
Alex Morgan
Quoted 12/22/1969
Expires 1/21/1970
Totals
Subtotal$6,104
Discount (3%)- $183.12
After Discount$5,920.88
Tax (8.38%)$496.17
Grand Total$6,417.05
Gross Margin42.9%
| Item | Type | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
Laminated Safety Glass - Vestibule Laminated 60″ × 106″ · 44.17 sq ft | Glass Product | 88 | sq ft | $38 | $3,344 |
Aluminum Frame Extrusion | Hardware | 42 | linear ft | $12.5 | $525 |
Field Installation Labor 22 hrs × $95/hr | Labor | 22 | hours | $95 | $2,090 |
Local Delivery (Las Vegas Metro) | Delivery | 1 | each | $145 | $145 |
| Subtotal | $6,104 | ||||
| Discount (3%) | - $183.12 | ||||
| Tax (8.38%) | $496.17 | ||||
| Grand Total | $6,417.05 | ||||
Quick Actions
Tracking
Created12/22/1969
Sent12/23/1969
Viewed12/25/1969
Days in stage7d