Quote Info
Aria Development Partners
Laila Bennett
3730 S Las Vegas Blvd, Las Vegas, NV 89158
Jamie Chen
Quoted 12/30/1969
Expires 1/29/1970
Notes
Awaiting owner sign-off. Includes premium Low-E package.
Totals
Subtotal$41,375
After Discount$41,375
Tax (8.38%)$3,467.22
Grand Total$44,842.22
Gross Margin44.6%
| Item | Type | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
Low-E Insulated Glass Unit Argon-filled Low-E, matches spec section 08 80 00 Insulated/IGU 48″ × 96″ · 32 sq ft Low-E | Glass Product | 620 | sq ft | $42 | $26,040 |
Aluminum Frame Extrusion | Hardware | 180 | linear ft | $12.5 | $2,250 |
Field Installation Labor 96 hrs × $95/hr | Labor | 96 | hours | $95 | $9,120 |
Fabrication Labor 24 hrs × $85/hr | Labor | 24 | hours | $85 | $2,040 |
Scissor Lift - Daily | Equipment Rental | 5 | days | $385 | $1,925 |
| Subtotal | $41,375 | ||||
| Tax (8.38%) | $3,467.22 | ||||
| Grand Total | $44,842.22 | ||||
Quick Actions
Tracking
Created12/30/1969
Sent—
Viewed—
Days in stage2d