Quote Info
Bellagio Resort & Casino
Nicole Anand
3600 S Las Vegas Blvd, Las Vegas, NV 89109
Alex Morgan
Quoted 10/15/1969
Expires 11/14/1969
Totals
Subtotal$3,098
After Discount$3,098
Tax (8.38%)$259.61
Grand Total$3,357.61
Gross Margin44.6%
| Item | Type | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
Frosted Privacy Glass - Conference Frosted 60″ × 82″ · 34.17 sq ft | Glass Product | 68 | sq ft | $26 | $1,768 |
Field Installation Labor 14 hrs × $95/hr | Labor | 14 | hours | $95 | $1,330 |
| Subtotal | $3,098 | ||||
| Tax (8.38%) | $259.61 | ||||
| Grand Total | $3,357.61 | ||||
Quick Actions
Tracking
Created10/15/1969
Sent10/16/1969
Viewed10/23/1969
Days in stage48d