Quote Info
Silverstone Retail Group
Nicolenka Rao
10250 W Charleston Blvd, Las Vegas, NV 89135
Sofia Reyes
Quoted 11/7/1969
Expires 12/7/1969
Totals
Subtotal$15,560
After Discount$15,560
Tax (8.38%)$1,303.93
Grand Total$16,863.93
Gross Margin44.6%
| Item | Type | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
Low-E Insulated Glass Unit Insulated/IGU 36″ × 60″ · 15 sq ft Low-E | Glass Product | 240 | sq ft | $42 | $10,080 |
Aluminum Frame Extrusion | Hardware | 96 | linear ft | $12.5 | $1,200 |
Field Installation Labor 42 hrs × $95/hr | Labor | 42 | hours | $95 | $3,990 |
Local Delivery (Las Vegas Metro) | Delivery | 2 | each | $145 | $290 |
| Subtotal | $15,560 | ||||
| Tax (8.38%) | $1,303.93 | ||||
| Grand Total | $16,863.93 | ||||
Quick Actions
Tracking
Created11/7/1969
Sent11/8/1969
Viewed11/10/1969
Days in stage38d
Loss Analysis
Chose competitor
Competitor priced at $18,250
Delta: $-1,386.07 higher