Settings
System configuration & company preferences
Financial Settings
Tax, accounting, labor rates, margins, and approval thresholds.
Tax Configuration
Sales tax applied to invoices and quotes.
Allow tax-exempt customers
Currently 6 customers marked exempt.
Accounting
Fiscal year, accounting method, and document numbering.
Labor Rates
Cost basis for job costing and payroll estimates.
| Role | Regular | 1.5x OT | 2x DT | Effective | |
|---|---|---|---|---|---|
| Master Installer | $72/hr | $108/hr | $144/hr | 2024-07-01 | |
| Installer | $58/hr | $87/hr | $116/hr | 2024-07-01 | |
| Fabricator | $62/hr | $93/hr | $124/hr | 2024-07-01 | |
| Apprentice | $34/hr | $51/hr | $68/hr | 2024-07-01 | |
| Crew Lead | $78/hr | $117/hr | $156/hr | 2024-07-01 | |
| Project Manager | $92/hr | $138/hr | $184/hr | 2024-01-15 |
Pricing & Margins
Default markup and per-job-type target margins.
Residential
%
Commercial
%
Custom Fabrication
%
Emergency Service
%
Warranty
%
Approval Thresholds
Amounts that trigger manager or owner review.
Threshold changes take effect immediately and apply to all new documents. Existing approvals are unaffected.